مُّحَمَّدٌ رَّسُولُ ٱللَّهِ وَٱلَّذِينَ مَعَهُۥٓ أَشِدَّآءُ عَلَى ٱلْكُفَّارِ رُحَمَآءُ بَيْنَهُمْ تَرَىٰهُمْ رُكَّعًا سُجَّدًا يَبْتَغُونَ فَضْلًا مِّنَ ٱللَّهِ وَرِضْوَٰنًا سِيمَاهُمْ فِى وُجُوهِهِم مِّنْ أَثَرِ ٱلسُّجُودِ ذَٰلِكَ مَثَلُهُمْ فِى ٱلتَّوْرَىٰةِ وَمَثَلُهُمْ فِى ٱلْإِنجِيلِ كَزَرْعٍ أَخْرَجَ شَطْـَٔهُۥ فَـَٔازَرَهُۥ فَٱسْتَغْلَظَ فَٱسْتَوَىٰ عَلَىٰ سُوقِهِۦ يُعْجِبُ ٱلزُّرَّاعَ لِيَغِيظَ بِهِمُ ٱلْكُفَّارَ وَعَدَ ٱللَّهُ ٱلَّذِينَ ءَامَنُوا۟ وَعَمِلُوا۟ ٱلصَّٰلِحَٰتِ مِنْهُم مَّغْفِرَةً وَأَجْرًا عَظِيمًۢا
Muḥammadun rasoolu Allâhi waallaẕeena maʿahu ashiddâo ʿalâ alkuffâri ruḥamâo baynahum tarâhum rukkaʿan sujjadan yabtaghoona faḍlan mina Allâhi wariḍwânan seemâhum fee wujoohihim min athari alssujoodi ẕâlika mathaluhum fee alttawrâti wamathaluhum fee alinjeeli kazarʿin akhraja shaṭahu faâzarahu faistaghlaẓa faistawâ ʿalâ sooqihi yuʿjibu alzzurrâʿa liyagheeẓa bihimu alkuffâra waʿada Allâhu allaẕeena âmanoo waʿamiloo alṣṣâliḥâti minhum maghfiratan waajran ʿaẓeemân
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- ST23 (53/365)
- Channel
- Mide · ST
- Element
- Toprak
- Sign
- Boğa
- Body region
- Boyun / boğaz / tiroid
- Ruler
- Venus
- Decan
- 3 · Satürn
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | مُّحَمَّدٌ | 92 |
| 2 | رَّسُولُ | 296 |
| 3 | ٱللَّهِ | 66 |
| 4 | وَٱلَّذِينَ | 797 |
| 5 | مَعَهُۥٓ | 115 |
| 6 | أَشِدَّآءُ | 307 |
| 7 | عَلَى | 110 |
| 8 | ٱلْكُفَّارِ | 332 |
| 9 | رُحَمَآءُ | 250 |
| 10 | بَيْنَهُمْ | 107 |
| 11 | تَرَىٰهُمْ | 655 |
| 12 | رُكَّعًا | 291 |
| 13 | سُجَّدًا | 68 |
| 14 | يَبْتَغُونَ | 1468 |
| 15 | فَضْلًا | 911 |
| 16 | مِّنَ | 90 |
| 17 | ٱللَّهِ | 66 |
| 18 | وَرِضْوَٰنًا | 1063 |
| 19 | سِيمَاهُمْ | 156 |
| 20 | فِى | 90 |
| 21 | وُجُوهِهِم | 65 |
| 22 | مِّنْ | 90 |
| 23 | أَثَرِ | 701 |
| 24 | ٱلسُّجُودِ | 104 |
| 25 | ذَٰلِكَ | 750 |
| 26 | مَثَلُهُمْ | 615 |
| 27 | فِى | 90 |
| 28 | ٱلتَّوْرَىٰةِ | 652 |
| 29 | وَمَثَلُهُمْ | 621 |
| 30 | فِى | 90 |
| 31 | ٱلْإِنجِيلِ | 125 |
| 32 | كَزَرْعٍ | 297 |
| 33 | أَخْرَجَ | 804 |
| 34 | شَطْـَٔهُۥ | 314 |
| 35 | فَـَٔازَرَهُۥ | 293 |
| 36 | فَٱسْتَغْلَظَ | 2471 |
| 37 | فَٱسْتَوَىٰ | 557 |
| 38 | عَلَىٰ | 110 |
| 39 | سُوقِهِۦ | 171 |
| 40 | يُعْجِبُ | 85 |
| 41 | ٱلزُّرَّاعَ | 309 |
| 42 | لِيَغِيظَ | 1950 |
| 43 | بِهِمُ | 47 |
| 44 | ٱلْكُفَّارَ | 332 |
| 45 | وَعَدَ | 80 |
| 46 | ٱللَّهُ | 66 |
| 47 | ٱلَّذِينَ | 791 |
| 48 | ءَامَنُوا۟ | 99 |
| 49 | وَعَمِلُوا۟ | 153 |
| 50 | ٱلصَّٰلِحَٰتِ | 559 |
| 51 | مِنْهُم | 135 |
| 52 | مَّغْفِرَةً | 1325 |
| 53 | وَأَجْرًا | 211 |
| 54 | عَظِيمًۢا | 1021 |
| Total abjad value of the verse | 23413 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 38 | 1 | Envelope | 1024 |
| ب | 4 | 2 | Envelope | 1024 |
| ج | 7 | 3 | Envelope | 768 |
| د | 5 | 4 | Envelope | 1024 |
| ه | 18 | 5 | Envelope | 640 |
| و | 17 | 6 | Envelope | 768 |
| ز | 3 | 7 | Envelope | 896 |
| ح | 3 | 8 | Envelope | 1024 |
| ط | 1 | 9 | Envelope | 1152 |
| ي | 18 | 10 | Envelope | 640 |
| ك | 5 | 20 | Envelope | 640 |
| ل | 27 | 30 | Envelope | 960 |
| م | 22 | 40 | Envelope | 640 |
| ن | 10 | 50 | Envelope | 800 |
| س | 7 | 60 | Envelope | 960 |
| ع | 10 | 70 | Envelope | 1120 |
| ف | 10 | 80 | Envelope | 640 |
| ص | 1 | 90 | Envelope | 720 |
| ق | 1 | 100 | Carrier | 800 |
| ر | 15 | 200 | Carrier | 800 |
| ش | 2 | 300 | Carrier | 600 |
| ت | 6 | 400 | Carrier | 800 |
| ث | 3 | 500 | Carrier | 1000 |
| خ | 1 | 600 | Carrier | 600 |
| ذ | 3 | 700 | Carrier | 700 |
| ض | 2 | 800 | Carrier | 800 |
| ظ | 3 | 900 | Carrier | 900 |
| غ | 4 | 1000 | Carrier | 1000 |
| Total abjad value of the verse | 23413 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.