سىٯول المحلڡوں ادا اںطلٯٮم الى معاںم لٮاحدوها دروںا ںٮٮعكم ىرىدوں اں ىٮدلوا كلم الله ٯل لں ٮٮٮعوںا كدلكم ٯال الله مں ٯٮل ڡسىٯولوں ٮل ٮحسدوںںا ٮل كاںوا لا ىڡٯهوں الا ٯلىلا
Sayaqoolu almukhallafoona iẕâ inṭalaqtum ilâ maghânima litakhuẕoohâ ẕaroonâ nattabiʿkum yureedoona an yubaddiloo kalâma Allâhi qul lan tattabiʿoonâ kaẕâlikum qâla Allâhu min qablu fasayaqooloona bal taḥsudoonanâ bal kânoo lâ yafqahoona illâ qaleelân
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- DU3 (335/365)
- Channel
- Du kanalı (arka orta hat) · DU
- Element
- —
- Sign
- Balık
- Body region
- Ayaklar / lenf
- Ruler
- Jupiter
- Decan
- 1 · Satürn
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | سىٯول | 206 |
| 2 | المحلڡوں | 837 |
| 3 | ادا | 702 |
| 4 | اںطلٯٮم | 630 |
| 5 | الى | 41 |
| 6 | معاںم | 1131 |
| 7 | لٮاحدوها | 1743 |
| 8 | دروںا | 957 |
| 9 | ںٮٮعكم | 582 |
| 10 | ىرىدوں | 280 |
| 11 | اں | 51 |
| 12 | ىٮدلوا | 53 |
| 13 | كلم | 90 |
| 14 | الله | 66 |
| 15 | ٯل | 130 |
| 16 | لں | 80 |
| 17 | ٮٮٮعوںا | 929 |
| 18 | كدلكم | 810 |
| 19 | ٯال | 131 |
| 20 | الله | 66 |
| 21 | مں | 90 |
| 22 | ٯٮل | 132 |
| 23 | ڡسىٯولوں | 342 |
| 24 | ٮل | 32 |
| 25 | ٮحسدوںںا | 579 |
| 26 | ٮل | 32 |
| 27 | كاںوا | 78 |
| 28 | لا | 31 |
| 29 | ىڡٯهوں | 251 |
| 30 | الا | 32 |
| 31 | ٯلىلا | 171 |
| Total abjad value of the verse | 11285 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 22 | 1 | Envelope | 1024 |
| ب | 6 | 2 | Envelope | 1024 |
| د | 3 | 4 | Envelope | 1024 |
| ه | 4 | 5 | Envelope | 640 |
| و | 12 | 6 | Envelope | 768 |
| ح | 1 | 8 | Envelope | 1024 |
| ط | 1 | 9 | Envelope | 1152 |
| ي | 8 | 10 | Envelope | 640 |
| ك | 5 | 20 | Envelope | 640 |
| ل | 24 | 30 | Envelope | 960 |
| م | 8 | 40 | Envelope | 640 |
| ن | 15 | 50 | Envelope | 800 |
| س | 3 | 60 | Envelope | 960 |
| ع | 2 | 70 | Envelope | 1120 |
| ف | 3 | 80 | Envelope | 640 |
| ق | 8 | 100 | Carrier | 800 |
| ر | 2 | 200 | Carrier | 800 |
| ت | 6 | 400 | Carrier | 800 |
| خ | 2 | 600 | Carrier | 600 |
| ذ | 4 | 700 | Carrier | 700 |
| غ | 1 | 1000 | Carrier | 1000 |
| Total abjad value of the verse | 11285 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.