ٯل ارىٮم ما ٮدعوں مں دوں الله اروںى مادا حلٯوا مں الارص ام لهم سرك ڡى السموٮ اىٮوںى ٮكٮٮ مں ٯٮل هدا او اٮره مں علم اں كںٮم صدٯىں
Qul araaytum mâ tadʿoona min dooni Allâhi aroonee mâẕâ khalaqoo mina alarḍi am lahum shirkun fee alssamâwâti eetoonee bikitâbin min qabli hâẕâ aw athâratin min ʿilmin in kuntum ṣâdiqeena
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- BL38 (162/365)
- Channel
- Mesane · BL
- Element
- Su
- Sign
- Başak
- Body region
- Karın / bağırsak / sindirim
- Ruler
- Mercury
- Decan
- 1 · Güneş
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | ٯل | 130 |
| 2 | ارىٮم | 652 |
| 3 | ما | 41 |
| 4 | ٮدعوں | 530 |
| 5 | مں | 90 |
| 6 | دوں | 60 |
| 7 | الله | 66 |
| 8 | اروںى | 267 |
| 9 | مادا | 742 |
| 10 | حلٯوا | 737 |
| 11 | مں | 90 |
| 12 | الارص | 1032 |
| 13 | ام | 41 |
| 14 | لهم | 75 |
| 15 | سرك | 520 |
| 16 | ڡى | 90 |
| 17 | السموٮ | 537 |
| 18 | اىٮوںى | 477 |
| 19 | ٮكٮٮ | 424 |
| 20 | مں | 90 |
| 21 | ٯٮل | 132 |
| 22 | هدا | 706 |
| 23 | او | 7 |
| 24 | اٮره | 706 |
| 25 | مں | 90 |
| 26 | علم | 140 |
| 27 | اں | 51 |
| 28 | كںٮم | 510 |
| 29 | صدٯىں | 254 |
| Total abjad value of the verse | 9287 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 17 | 1 | Envelope | 1024 |
| ب | 3 | 2 | Envelope | 1024 |
| د | 3 | 4 | Envelope | 1024 |
| ه | 4 | 5 | Envelope | 640 |
| و | 7 | 6 | Envelope | 768 |
| ي | 6 | 10 | Envelope | 640 |
| ك | 3 | 20 | Envelope | 640 |
| ل | 9 | 30 | Envelope | 960 |
| م | 12 | 40 | Envelope | 640 |
| ن | 11 | 50 | Envelope | 800 |
| س | 1 | 60 | Envelope | 960 |
| ع | 2 | 70 | Envelope | 1120 |
| ف | 1 | 80 | Envelope | 640 |
| ص | 1 | 90 | Envelope | 720 |
| ق | 4 | 100 | Carrier | 800 |
| ر | 5 | 200 | Carrier | 800 |
| ش | 1 | 300 | Carrier | 600 |
| ت | 6 | 400 | Carrier | 800 |
| ث | 1 | 500 | Carrier | 1000 |
| خ | 1 | 600 | Carrier | 600 |
| ذ | 2 | 700 | Carrier | 700 |
| ض | 1 | 800 | Carrier | 800 |
| Total abjad value of the verse | 9287 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.