وٯال السىطں لما ٯصى الامر اں الله وعدكم وعد الحٯ ووعدٮكم ڡاحلڡٮكم وما كاں لى علىكم مں سلطں الا اں دعوٮكم ڡاسٮحٮٮم لى ڡلا ٮلوموںى ولوموا اںڡسكم ما اںا ٮمصرحكم وما اںٮم ٮمصرحى اںى كڡرٮ ٮما اسركٮموں مں ٯٮل اں الطلمىں لهم عداٮ الىم
Waqâla alshshayṭânu lammâ quḍiya alamru inna Allâha waʿadakum waʿda alḥaqqi wawaʿadtukum faakhlaftukum wamâ kâna liya ʿalaykum min sulṭânin illâ an daʿawtukum faistajabtum lee falâ taloomoonee waloomoo anfusakum mâ anâ bimuṣrikhikum wamâ antum bimuṣrikhiyya innee kafartu bimâ ashraktumooni min qablu inna alẓẓâlimeena lahum ʿaẕâbun aleemun
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- ST21 (51/365)
- Channel
- Mide · ST
- Element
- Toprak
- Sign
- Boğa
- Body region
- Boyun / boğaz / tiroid
- Ruler
- Venus
- Decan
- 3 · Satürn
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | وٯال | 137 |
| 2 | السىطں | 400 |
| 3 | لما | 71 |
| 4 | ٯصى | 910 |
| 5 | الامر | 272 |
| 6 | اں | 51 |
| 7 | الله | 66 |
| 8 | وعدكم | 140 |
| 9 | وعد | 80 |
| 10 | الحٯ | 139 |
| 11 | ووعدٮكم | 546 |
| 12 | ڡاحلڡٮكم | 1251 |
| 13 | وما | 47 |
| 14 | كاں | 71 |
| 15 | لى | 40 |
| 16 | علىكم | 170 |
| 17 | مں | 90 |
| 18 | سلطں | 149 |
| 19 | الا | 32 |
| 20 | اں | 51 |
| 21 | دعوٮكم | 540 |
| 22 | ڡاسٮحٮٮم | 986 |
| 23 | لى | 40 |
| 24 | ڡلا | 111 |
| 25 | ٮلوموںى | 542 |
| 26 | ولوموا | 89 |
| 27 | اںڡسكم | 251 |
| 28 | ما | 41 |
| 29 | اںا | 52 |
| 30 | ٮمصرحكم | 992 |
| 31 | وما | 47 |
| 32 | اںٮم | 491 |
| 33 | ٮمصرحى | 942 |
| 34 | اںى | 61 |
| 35 | كڡرٮ | 700 |
| 36 | ٮما | 43 |
| 37 | اسركٮموں | 1017 |
| 38 | مں | 90 |
| 39 | ٯٮل | 132 |
| 40 | اں | 51 |
| 41 | الطلمىں | 1061 |
| 42 | لهم | 75 |
| 43 | عداٮ | 773 |
| 44 | الىم | 81 |
| Total abjad value of the verse | 13921 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 30 | 1 | Envelope | 1024 |
| ب | 6 | 2 | Envelope | 1024 |
| ج | 1 | 3 | Envelope | 768 |
| د | 4 | 4 | Envelope | 1024 |
| ه | 2 | 5 | Envelope | 640 |
| و | 14 | 6 | Envelope | 768 |
| ح | 1 | 8 | Envelope | 1024 |
| ط | 2 | 9 | Envelope | 1152 |
| ي | 10 | 10 | Envelope | 640 |
| ك | 10 | 20 | Envelope | 640 |
| ل | 21 | 30 | Envelope | 960 |
| م | 25 | 40 | Envelope | 640 |
| ن | 15 | 50 | Envelope | 800 |
| س | 3 | 60 | Envelope | 960 |
| ع | 6 | 70 | Envelope | 1120 |
| ف | 6 | 80 | Envelope | 640 |
| ص | 2 | 90 | Envelope | 720 |
| ق | 4 | 100 | Carrier | 800 |
| ر | 5 | 200 | Carrier | 800 |
| ش | 2 | 300 | Carrier | 600 |
| ت | 9 | 400 | Carrier | 800 |
| خ | 3 | 600 | Carrier | 600 |
| ذ | 1 | 700 | Carrier | 700 |
| ض | 1 | 800 | Carrier | 800 |
| ظ | 1 | 900 | Carrier | 900 |
| Total abjad value of the verse | 13921 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.