اولم ىسىروا ڡى الارص ڡىںطروا كىڡ كاں عٯٮه الدىں مں ٯٮلهم كاںوا اسد مںهم ٯوه واٮاروا الارص وعمروها اكٮر مما عمروها وحاٮهم رسلهم ٮالٮىںٮ ڡما كاں الله لىطلمهم ولكں كاںوا اںڡسهم ىطلموں
Awalam yaseeroo fee alarḍi fayanẓuroo kayfa kâna ʿâqibatu allaẕeena min qablihim kânoo ashadda minhum quwwatan waathâroo alarḍa waʿamaroohâ akthara mimmâ ʿamaroohâ wajâathum rusuluhum bialbayyinâti famâ kâna Allâhu liyaẓlimahum walâkin kânoo anfusahum yaẓlimoona
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- DU20 (352/365)
- Channel
- Du kanalı (arka orta hat) · DU
- Element
- —
- Sign
- Balık
- Body region
- Ayaklar / lenf
- Ruler
- Jupiter
- Decan
- 2 · Jüpiter
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | اولم | 77 |
| 2 | ىسىروا | 287 |
| 3 | ڡى | 90 |
| 4 | الارص | 1032 |
| 5 | ڡىںطروا | 1247 |
| 6 | كىڡ | 110 |
| 7 | كاں | 71 |
| 8 | عٯٮه | 177 |
| 9 | الدىں | 791 |
| 10 | مں | 90 |
| 11 | ٯٮلهم | 177 |
| 12 | كاںوا | 78 |
| 13 | اسد | 305 |
| 14 | مںهم | 135 |
| 15 | ٯوه | 111 |
| 16 | واٮاروا | 715 |
| 17 | الارص | 1032 |
| 18 | وعمروها | 328 |
| 19 | اكٮر | 721 |
| 20 | مما | 81 |
| 21 | عمروها | 322 |
| 22 | وحاٮهم | 456 |
| 23 | رسلهم | 335 |
| 24 | ٮالٮىںٮ | 495 |
| 25 | ڡما | 121 |
| 26 | كاں | 71 |
| 27 | الله | 66 |
| 28 | لىطلمهم | 1055 |
| 29 | ولكں | 106 |
| 30 | كاںوا | 78 |
| 31 | اںڡسهم | 236 |
| 32 | ىطلموں | 1036 |
| Total abjad value of the verse | 12032 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 28 | 1 | Envelope | 1024 |
| ب | 4 | 2 | Envelope | 1024 |
| ج | 1 | 3 | Envelope | 768 |
| د | 1 | 4 | Envelope | 1024 |
| ه | 11 | 5 | Envelope | 640 |
| و | 14 | 6 | Envelope | 768 |
| ي | 9 | 10 | Envelope | 640 |
| ك | 7 | 20 | Envelope | 640 |
| ل | 13 | 30 | Envelope | 960 |
| م | 16 | 40 | Envelope | 640 |
| ن | 12 | 50 | Envelope | 800 |
| س | 3 | 60 | Envelope | 960 |
| ع | 3 | 70 | Envelope | 1120 |
| ف | 5 | 80 | Envelope | 640 |
| ق | 3 | 100 | Carrier | 800 |
| ر | 9 | 200 | Carrier | 800 |
| ش | 1 | 300 | Carrier | 600 |
| ت | 2 | 400 | Carrier | 800 |
| ث | 2 | 500 | Carrier | 1000 |
| ذ | 1 | 700 | Carrier | 700 |
| ض | 2 | 800 | Carrier | 800 |
| ظ | 3 | 900 | Carrier | 900 |
| Total abjad value of the verse | 12032 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.