وٯال ڡرعوں ىاىها الملا ما علمٮ لكم مں اله عىرى ڡاوٯد لى ىهمں على الطىں ڡاحعل لى صرحا لعلى اطلع الى اله موسى واںى لاطںه مں الكدٮىں
Waqâla firʿawnu yâ ayyuhâ almalao mâ ʿalimtu lakum min ilâhin ghayree faawqid lee yâ hâmânu ʿalâ alṭṭeeni faijʿal lee ṣarḥan laʿallee aṭṭaliʿu ilâ ilâhi moosâ wainnee laaẓunnuhu mina alkâẕibeena
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- Ren9 (317/365)
- Channel
- Ren kanalı (ön orta hat) · Ren
- Element
- —
- Sign
- Kova
- Body region
- Baldır / ayak bileği / dolaşım
- Ruler
- Saturn
- Decan
- 2 · Merkür
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | وٯال | 137 |
| 2 | ڡرعوں | 406 |
| 3 | ىاىها | 27 |
| 4 | الملا | 102 |
| 5 | ما | 41 |
| 6 | علمٮ | 540 |
| 7 | لكم | 90 |
| 8 | مں | 90 |
| 9 | اله | 36 |
| 10 | عىرى | 1220 |
| 11 | ڡاوٯد | 191 |
| 12 | لى | 40 |
| 13 | ىهمں | 105 |
| 14 | على | 110 |
| 15 | الطىں | 100 |
| 16 | ڡاحعل | 184 |
| 17 | لى | 40 |
| 18 | صرحا | 299 |
| 19 | لعلى | 140 |
| 20 | اطلع | 110 |
| 21 | الى | 41 |
| 22 | اله | 36 |
| 23 | موسى | 116 |
| 24 | واںى | 67 |
| 25 | لاطںه | 986 |
| 26 | مں | 90 |
| 27 | الكدٮىں | 813 |
| Total abjad value of the verse | 6157 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 17 | 1 | Envelope | 1024 |
| ب | 1 | 2 | Envelope | 1024 |
| ج | 1 | 3 | Envelope | 768 |
| د | 1 | 4 | Envelope | 1024 |
| ه | 5 | 5 | Envelope | 640 |
| و | 5 | 6 | Envelope | 768 |
| ح | 1 | 8 | Envelope | 1024 |
| ط | 2 | 9 | Envelope | 1152 |
| ي | 14 | 10 | Envelope | 640 |
| ك | 2 | 20 | Envelope | 640 |
| ل | 18 | 30 | Envelope | 960 |
| م | 8 | 40 | Envelope | 640 |
| ن | 8 | 50 | Envelope | 800 |
| س | 1 | 60 | Envelope | 960 |
| ع | 6 | 70 | Envelope | 1120 |
| ف | 3 | 80 | Envelope | 640 |
| ص | 1 | 90 | Envelope | 720 |
| ق | 2 | 100 | Carrier | 800 |
| ر | 3 | 200 | Carrier | 800 |
| ت | 1 | 400 | Carrier | 800 |
| ذ | 1 | 700 | Carrier | 700 |
| ظ | 1 | 900 | Carrier | 900 |
| غ | 1 | 1000 | Carrier | 1000 |
| Total abjad value of the verse | 6157 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.