وٯل للمومںٮ ىعصصں مں اٮصرهں وىحڡطں ڡروحهں ولا ىٮدىں رىںٮهں الا ما طهر مںها ولىصرٮں ٮحمرهں على حىوٮهں ولا ىٮدىں رىںٮهں الا لٮعولٮهں او اٮاىهں او اٮا ٮعولٮهں او اٮںاىهں او اٮںا ٮعولٮهں او احوںهں او ٮںى احوںهں او ٮںى احوٮهں او ںساىهں او ما ملكٮ اىمںهں او الٮٮعىں عىر اولى الارٮه مں الرحال او الطڡل الدىں لم ىطهروا على عورٮ الںسا ولا ىصرٮں ٮارحلهں لىعلم ما ىحڡىں مں رىںٮهں وٮوٮوا الى الله حمىعا اىه المومںوں لعلكم ٮڡلحوں
Waqul lilmuminâti yaghḍuḍna min abṣârihinna wayaḥfaẓna furoojahunna walâ yubdeena zeenatahunna illâ mâ ẓahara minhâ walyaḍribna bikhumurihinna ʿalâ juyoobihinna walâ yubdeena zeenatahunna illâ libuʿoolatihinna aw âbâihinna aw âbâi buʿoolatihinna aw abnâihinna aw abnâi buʿoolatihinna aw ikhwânihinna aw banee ikhwânihinna aw banee akhawâtihinna aw nisâihinna aw mâ malakat aymânuhunna awi alttâbiʿeena ghayri olee alirbati mina alrrijâli awi alṭṭifli allaẕeena lam yaẓharoo ʿalâ ʿawrâti alnnisâi walâ yaḍribna biarjulihinna liyuʿlama mâ yukhfeena min zeenatihinna watooboo ilâ Allâhi jameeʿan ayyuhâ almuminoona laʿallakum tufliḥoona
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- ST28 (58/365)
- Channel
- Mide · ST
- Element
- Toprak
- Sign
- Boğa
- Body region
- Boyun / boğaz / tiroid
- Ruler
- Venus
- Decan
- 3 · Satürn
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | وٯل | 136 |
| 2 | للمومںٮ | 596 |
| 3 | ىعصصں | 2660 |
| 4 | مں | 90 |
| 5 | اٮصرهں | 348 |
| 6 | وىحڡطں | 1054 |
| 7 | ڡروحهں | 344 |
| 8 | ولا | 37 |
| 9 | ىٮدىں | 76 |
| 10 | رىںٮهں | 522 |
| 11 | الا | 32 |
| 12 | ما | 41 |
| 13 | طهر | 1105 |
| 14 | مںها | 96 |
| 15 | ولىصرٮں | 1098 |
| 16 | ٮحمرهں | 897 |
| 17 | على | 110 |
| 18 | حىوٮهں | 76 |
| 19 | ولا | 37 |
| 20 | ىٮدىں | 76 |
| 21 | رىںٮهں | 522 |
| 22 | الا | 32 |
| 23 | لٮعولٮهں | 593 |
| 24 | او | 7 |
| 25 | اٮاىهں | 70 |
| 26 | او | 7 |
| 27 | اٮا | 6 |
| 28 | ٮعولٮهں | 563 |
| 29 | او | 7 |
| 30 | اٮںاىهں | 119 |
| 31 | او | 7 |
| 32 | اٮںا | 55 |
| 33 | ٮعولٮهں | 563 |
| 34 | او | 7 |
| 35 | احوںهں | 712 |
| 36 | او | 7 |
| 37 | ٮںى | 62 |
| 38 | احوںهں | 712 |
| 39 | او | 7 |
| 40 | ٮںى | 62 |
| 41 | احوٮهں | 1062 |
| 42 | او | 7 |
| 43 | ںساىهں | 176 |
| 44 | او | 7 |
| 45 | ما | 41 |
| 46 | ملكٮ | 490 |
| 47 | اىمںهں | 156 |
| 48 | او | 7 |
| 49 | الٮٮعىں | 563 |
| 50 | عىر | 1210 |
| 51 | اولى | 47 |
| 52 | الارٮه | 239 |
| 53 | مں | 90 |
| 54 | الرحال | 265 |
| 55 | او | 7 |
| 56 | الطڡل | 150 |
| 57 | الدىں | 791 |
| 58 | لم | 70 |
| 59 | ىطهروا | 1122 |
| 60 | على | 110 |
| 61 | عورٮ | 676 |
| 62 | الںسا | 143 |
| 63 | ولا | 37 |
| 64 | ىصرٮں | 1062 |
| 65 | ٮارحلهں | 291 |
| 66 | لىعلم | 180 |
| 67 | ما | 41 |
| 68 | ىحڡىں | 750 |
| 69 | مں | 90 |
| 70 | رىںٮهں | 522 |
| 71 | وٮوٮوا | 421 |
| 72 | الى | 41 |
| 73 | الله | 66 |
| 74 | حمىعا | 124 |
| 75 | اىه | 16 |
| 76 | المومںوں | 223 |
| 77 | لعلكم | 190 |
| 78 | ٮڡلحوں | 574 |
| Total abjad value of the verse | 25608 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 59 | 1 | Envelope | 1024 |
| ب | 20 | 2 | Envelope | 1024 |
| ج | 5 | 3 | Envelope | 768 |
| د | 2 | 4 | Envelope | 1024 |
| ه | 24 | 5 | Envelope | 640 |
| و | 35 | 6 | Envelope | 768 |
| ز | 3 | 7 | Envelope | 896 |
| ح | 2 | 8 | Envelope | 1024 |
| ط | 1 | 9 | Envelope | 1152 |
| ي | 31 | 10 | Envelope | 640 |
| ك | 2 | 20 | Envelope | 640 |
| ل | 36 | 30 | Envelope | 960 |
| م | 18 | 40 | Envelope | 640 |
| ن | 47 | 50 | Envelope | 800 |
| س | 2 | 60 | Envelope | 960 |
| ع | 10 | 70 | Envelope | 1120 |
| ف | 5 | 80 | Envelope | 640 |
| ص | 1 | 90 | Envelope | 720 |
| ق | 1 | 100 | Carrier | 800 |
| ر | 12 | 200 | Carrier | 800 |
| ت | 13 | 400 | Carrier | 800 |
| خ | 5 | 600 | Carrier | 600 |
| ذ | 1 | 700 | Carrier | 700 |
| ض | 4 | 800 | Carrier | 800 |
| ظ | 3 | 900 | Carrier | 900 |
| غ | 2 | 1000 | Carrier | 1000 |
| Total abjad value of the verse | 25608 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.