وٮرى السمس ادا طلعٮ ٮرور عں كهڡهم داٮ الىمىں وادا عرٮٮ ٮٯرصهم داٮ السمال وهم ڡى ڡحوه مںه دلك مں اىٮ الله مں ىهد الله ڡهو المهٮد ومں ىصلل ڡلں ٮحد له ولىا مرسدا
Watarâ alshshamsa iẕâ ṭalaʿat tazâwaru ʿan kahfihim ẕâta alyameeni waiẕâ gharabat taqriḍuhum ẕâta alshshimâli wahum fee fajwatin minhu ẕâlika min âyâti Allâhi man yahdi Allâhu fahuwa almuhtadi waman yuḍlil falan tajida lahu waliyyan murshidân
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- ST30 (60/365)
- Channel
- Mide · ST
- Element
- Toprak
- Sign
- Boğa
- Body region
- Boyun / boğaz / tiroid
- Ruler
- Venus
- Decan
- 3 · Satürn
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | وٮرى | 616 |
| 2 | السمس | 431 |
| 3 | ادا | 702 |
| 4 | طلعٮ | 509 |
| 5 | ٮرور | 613 |
| 6 | عں | 120 |
| 7 | كهڡهم | 150 |
| 8 | داٮ | 1101 |
| 9 | الىمىں | 141 |
| 10 | وادا | 708 |
| 11 | عرٮٮ | 1602 |
| 12 | ٮٯرصهم | 1545 |
| 13 | داٮ | 1101 |
| 14 | السمال | 402 |
| 15 | وهم | 51 |
| 16 | ڡى | 90 |
| 17 | ڡحوه | 94 |
| 18 | مںه | 95 |
| 19 | دلك | 750 |
| 20 | مں | 90 |
| 21 | اىٮ | 412 |
| 22 | الله | 66 |
| 23 | مں | 90 |
| 24 | ىهد | 19 |
| 25 | الله | 66 |
| 26 | ڡهو | 91 |
| 27 | المهٮد | 480 |
| 28 | ومں | 96 |
| 29 | ىصلل | 870 |
| 30 | ڡلں | 160 |
| 31 | ٮحد | 407 |
| 32 | له | 35 |
| 33 | ولىا | 47 |
| 34 | مرسدا | 545 |
| Total abjad value of the verse | 14295 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 17 | 1 | Envelope | 1024 |
| ب | 1 | 2 | Envelope | 1024 |
| ج | 2 | 3 | Envelope | 768 |
| د | 4 | 4 | Envelope | 1024 |
| ه | 12 | 5 | Envelope | 640 |
| و | 8 | 6 | Envelope | 768 |
| ز | 1 | 7 | Envelope | 896 |
| ط | 1 | 9 | Envelope | 1152 |
| ي | 8 | 10 | Envelope | 640 |
| ك | 2 | 20 | Envelope | 640 |
| ل | 16 | 30 | Envelope | 960 |
| م | 12 | 40 | Envelope | 640 |
| ن | 7 | 50 | Envelope | 800 |
| س | 1 | 60 | Envelope | 960 |
| ع | 2 | 70 | Envelope | 1120 |
| ف | 5 | 80 | Envelope | 640 |
| ق | 1 | 100 | Carrier | 800 |
| ر | 5 | 200 | Carrier | 800 |
| ش | 3 | 300 | Carrier | 600 |
| ت | 10 | 400 | Carrier | 800 |
| ذ | 5 | 700 | Carrier | 700 |
| ض | 2 | 800 | Carrier | 800 |
| غ | 1 | 1000 | Carrier | 1000 |
| Total abjad value of the verse | 14295 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.