ولا ٮكوںوا كالٮى ںٯصٮ عرلها مں ٮعد ٯوه اںكٮا ٮٮحدوں اىمںكم دحلا ٮىںكم اں ٮكوں امه هى ارٮى مں امه اںما ىٮلوكم الله ٮه ولىٮىںں لكم ىوم الٯىمه ما كںٮم ڡىه ٮحٮلڡوں
Walâ takoonoo kaallatee naqaḍat ghazlahâ min baʿdi quwwatin ankâthan tattakhiẕoona aymânakum dakhalan baynakum an takoona ommatun hiya arbâ min ommatin innamâ yablookumu Allâhu bihi walayubayyinanna lakum yawma alqiyâmati mâ kuntum feehi takhtalifoona
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- GB9 (259/365)
- Channel
- Safra Kesesi · GB
- Element
- Ağaç
- Sign
- Yay
- Body region
- Kalça / uyluk / karaciğer
- Ruler
- Jupiter
- Decan
- 2 · Ay
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | ولا | 37 |
| 2 | ٮكوںوا | 483 |
| 3 | كالٮى | 461 |
| 4 | ںٯصٮ | 1350 |
| 5 | عرلها | 1043 |
| 6 | مں | 90 |
| 7 | ٮعد | 76 |
| 8 | ٯوه | 111 |
| 9 | اںكٮا | 572 |
| 10 | ٮٮحدوں | 2156 |
| 11 | اىمںكم | 161 |
| 12 | دحلا | 635 |
| 13 | ٮىںكم | 122 |
| 14 | اں | 51 |
| 15 | ٮكوں | 476 |
| 16 | امه | 46 |
| 17 | هى | 15 |
| 18 | ارٮى | 213 |
| 19 | مں | 90 |
| 20 | امه | 46 |
| 21 | اںما | 92 |
| 22 | ىٮلوكم | 108 |
| 23 | الله | 66 |
| 24 | ٮه | 7 |
| 25 | ولىٮىںں | 158 |
| 26 | لكم | 90 |
| 27 | ىوم | 56 |
| 28 | الٯىمه | 186 |
| 29 | ما | 41 |
| 30 | كںٮم | 510 |
| 31 | ڡىه | 95 |
| 32 | ٮحٮلڡوں | 1566 |
| Total abjad value of the verse | 11209 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 17 | 1 | Envelope | 1024 |
| ب | 6 | 2 | Envelope | 1024 |
| د | 2 | 4 | Envelope | 1024 |
| ه | 9 | 5 | Envelope | 640 |
| و | 10 | 6 | Envelope | 768 |
| ز | 1 | 7 | Envelope | 896 |
| ي | 11 | 10 | Envelope | 640 |
| ك | 9 | 20 | Envelope | 640 |
| ل | 11 | 30 | Envelope | 960 |
| م | 14 | 40 | Envelope | 640 |
| ن | 15 | 50 | Envelope | 800 |
| ع | 1 | 70 | Envelope | 1120 |
| ف | 2 | 80 | Envelope | 640 |
| ق | 3 | 100 | Carrier | 800 |
| ر | 1 | 200 | Carrier | 800 |
| ت | 9 | 400 | Carrier | 800 |
| ث | 1 | 500 | Carrier | 1000 |
| خ | 3 | 600 | Carrier | 600 |
| ذ | 1 | 700 | Carrier | 700 |
| ض | 1 | 800 | Carrier | 800 |
| غ | 1 | 1000 | Carrier | 1000 |
| Total abjad value of the verse | 11209 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.