اڡمں كاں على ٮىںه مں رٮه وىٮلوه ساهد مںه ومں ٯٮله كٮٮ موسى اماما ورحمه اولىك ىومںوں ٮه ومں ىكڡر ٮه مں الاحراٮ ڡالںار موعده ڡلا ٮك ڡى مرىه مںه اںه الحٯ مں رٮك ولكں اكٮر الںاس لا ىومںوں
Afaman kâna ʿalâ bayyinatin min rabbihi wayatloohu shâhidun minhu wamin qablihi kitâbu moosâ imâman waraḥmatan olâika yuminoona bihi waman yakfur bihi mina alaḥzâbi faalnnâru mawʿiduhu falâ taku fee miryatin minhu innahu alḥaqqu min rabbika walâkinna akthara alnnâsi lâ yuminoona
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- ST7 (37/365)
- Channel
- Mide · ST
- Element
- Toprak
- Sign
- Boğa
- Body region
- Boyun / boğaz / tiroid
- Ruler
- Venus
- Decan
- 1 · Merkür
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | اڡمں | 171 |
| 2 | كاں | 71 |
| 3 | على | 110 |
| 4 | ٮىںه | 67 |
| 5 | مں | 90 |
| 6 | رٮه | 207 |
| 7 | وىٮلوه | 457 |
| 8 | ساهد | 310 |
| 9 | مںه | 95 |
| 10 | ومں | 96 |
| 11 | ٯٮله | 137 |
| 12 | كٮٮ | 422 |
| 13 | موسى | 116 |
| 14 | اماما | 83 |
| 15 | ورحمه | 259 |
| 16 | اولىك | 67 |
| 17 | ىومںوں | 162 |
| 18 | ٮه | 7 |
| 19 | ومں | 96 |
| 20 | ىكڡر | 310 |
| 21 | ٮه | 7 |
| 22 | مں | 90 |
| 23 | الاحراٮ | 50 |
| 24 | ڡالںار | 362 |
| 25 | موعده | 125 |
| 26 | ڡلا | 111 |
| 27 | ٮك | 420 |
| 28 | ڡى | 90 |
| 29 | مرىه | 255 |
| 30 | مںه | 95 |
| 31 | اںه | 56 |
| 32 | الحٯ | 139 |
| 33 | مں | 90 |
| 34 | رٮك | 222 |
| 35 | ولكں | 106 |
| 36 | اكٮر | 721 |
| 37 | الںاس | 142 |
| 38 | لا | 31 |
| 39 | ىومںوں | 162 |
| Total abjad value of the verse | 6607 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 19 | 1 | Envelope | 1024 |
| ب | 8 | 2 | Envelope | 1024 |
| د | 2 | 4 | Envelope | 1024 |
| ه | 13 | 5 | Envelope | 640 |
| و | 13 | 6 | Envelope | 768 |
| ز | 1 | 7 | Envelope | 896 |
| ح | 3 | 8 | Envelope | 1024 |
| ي | 10 | 10 | Envelope | 640 |
| ك | 8 | 20 | Envelope | 640 |
| ل | 11 | 30 | Envelope | 960 |
| م | 16 | 40 | Envelope | 640 |
| ن | 18 | 50 | Envelope | 800 |
| س | 2 | 60 | Envelope | 960 |
| ع | 2 | 70 | Envelope | 1120 |
| ف | 5 | 80 | Envelope | 640 |
| ق | 2 | 100 | Carrier | 800 |
| ر | 7 | 200 | Carrier | 800 |
| ش | 1 | 300 | Carrier | 600 |
| ت | 3 | 400 | Carrier | 800 |
| ث | 1 | 500 | Carrier | 1000 |
| Total abjad value of the verse | 6607 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.