واٮل علىهم ںٮا ںوح اد ٯال لٯومه ىٯوم اں كاں كٮر علىكم مٯامى وٮدكىرى ٮاىٮ الله ڡعلى الله ٮوكلٮ ڡاحمعوا امركم وسركاكم ٮم لا ىكں امركم علىكم عمه ٮم اٯصوا الى ولا ٮںطروں
Waotlu ʿalayhim nabaa nooḥin iẕ qâla liqawmihi yâ qawmi in kâna kabura ʿalaykum maqâmee wataẕkeeree biâyâti Allâhi faʿalâ Allâhi tawakkaltu faajmiʿoo amrakum washurakâakum thumma lâ yakun amrukum ʿalaykum ghummatan thumma iqḍoo ilayya walâ tunẓirooni
Interpretation
The interpretation of this verse has not been added yet.
Matrix Dynamism
- Matrix point
- SJ2 (229/365)
- Channel
- Üçlü Isıtıcı · SJ
- Element
- Ateş
- Sign
- Akrep
- Body region
- Üreme / mesane
- Ruler
- Mars
- Decan
- 2 · Güneş
Abjad Values
| # | Word | Value |
|---|---|---|
| 1 | واٮل | 437 |
| 2 | علىهم | 155 |
| 3 | ںٮا | 53 |
| 4 | ںوح | 64 |
| 5 | اد | 701 |
| 6 | ٯال | 131 |
| 7 | لٯومه | 181 |
| 8 | ىٯوم | 156 |
| 9 | اں | 51 |
| 10 | كاں | 71 |
| 11 | كٮر | 222 |
| 12 | علىكم | 170 |
| 13 | مٯامى | 191 |
| 14 | وٮدكىرى | 1346 |
| 15 | ٮاىٮ | 413 |
| 16 | الله | 66 |
| 17 | ڡعلى | 190 |
| 18 | الله | 66 |
| 19 | ٮوكلٮ | 856 |
| 20 | ڡاحمعوا | 201 |
| 21 | امركم | 301 |
| 22 | وسركاكم | 588 |
| 23 | ٮم | 540 |
| 24 | لا | 31 |
| 25 | ىكں | 80 |
| 26 | امركم | 301 |
| 27 | علىكم | 170 |
| 28 | عمه | 1045 |
| 29 | ٮم | 540 |
| 30 | اٯصوا | 908 |
| 31 | الى | 41 |
| 32 | ولا | 37 |
| 33 | ٮںطروں | 1606 |
| Total abjad value of the verse | 11909 | |
Calculated with the major abjad; hamza counts as alif, ta marbuta as ha.
Frequency
Sound generated from the letter values (abjad) of the text; independent of recitation.
Bar height = weight (count); position = frequency (logarithmic)
Options
Letter table
| Letter | Count | Hz | Band | Folded Hz |
|---|---|---|---|---|
| ا | 21 | 1 | Envelope | 1024 |
| ب | 3 | 2 | Envelope | 1024 |
| ج | 1 | 3 | Envelope | 768 |
| ه | 5 | 5 | Envelope | 640 |
| و | 11 | 6 | Envelope | 768 |
| ح | 1 | 8 | Envelope | 1024 |
| ي | 11 | 10 | Envelope | 640 |
| ك | 11 | 20 | Envelope | 640 |
| ل | 15 | 30 | Envelope | 960 |
| م | 16 | 40 | Envelope | 640 |
| ن | 7 | 50 | Envelope | 800 |
| ع | 5 | 70 | Envelope | 1120 |
| ف | 2 | 80 | Envelope | 640 |
| ق | 5 | 100 | Carrier | 800 |
| ر | 6 | 200 | Carrier | 800 |
| ش | 1 | 300 | Carrier | 600 |
| ت | 6 | 400 | Carrier | 800 |
| ث | 2 | 500 | Carrier | 1000 |
| ذ | 2 | 700 | Carrier | 700 |
| ض | 1 | 800 | Carrier | 800 |
| ظ | 1 | 900 | Carrier | 900 |
| غ | 1 | 1000 | Carrier | 1000 |
| Total abjad value of the verse | 11909 | |||
The total is shown as a number only; it is not part of the sound. The sound comes entirely from the letters.
Measurement charts
Charts fill while sound is playing.
Envelope spectrum — measured, 0.24 Hz resolution
Wave spectrum — measured (1–1200 Hz, logarithmic)
Variation spectrum — periodicities of the letter sequence
Position = period length (letters, logarithmic); height = power. Label: letters/period and its Hz at the chosen k.
How it works
Derived from letter values only, independent of recitation. Below 100 Hz: envelope modulation · 100 Hz and above: carrier tone; in a verse with no letter above 100 Hz the letters themselves carry, octave-folded. Sound is generated live in the browser; no file.
Flow: the letter sequence as one phase-continuous wave; each letter lasts k full periods of its own frequency (intrinsic duration = Σ 1/value). In the folded mode the per-letter tempo is fixed.